
Protein & Carbohydrate Shake
R615,50
GenH Active+ is a nutritionally balanced meal support shake formulated for active teens (13-18 years). It provides protein to support the maintenance of muscle mass, carbohydrates to help fuel physical activity, and key nutrients to complement the daily diet.
** This is a carbohydrate-based shake, specially formulated for persons with high activity levels to support energy demands during intense physical exertion. For lower activity levels, we recommend GenH Pro.
- Recommended Use
- Ingredients
- Nutritional Information:
- IMPORTANT PRODUCT INFORMATION
- Additional information
- Reviews (2)
Mix 2 scoops (100g) with 500ml water or milk. Shake or blend well.
Consume once daily, preferably after training or physical activity.
Ingredients (Per Daily Serving):
| Ingredient | Gram per Serving | % |
| Cluster Dextrin (Dextrin) | 37.5 | 37.5% |
| Maltodextrin | 37.5 | 37.5% |
| Whey Protein Concentrate (Milk) | 10.8 | 10.8% |
| Flavouring (Strawberry Flavour Powder [CR-P1012]; Additives: Anti-Caking Agent [E551], Thickener [E414], Flavour Enhancer [E637]; Colourant [E122]) | 8.531 | 8.53% |
| Full Cream Milk Powder | 2.133 | 2.13% |
| Himalayan Salt (Sodium Chloride, Potassium, Trace Minerals) | 0.853 | 0.85% |
| Sweetener (Sucralose) [Non-Nutritive Sweetener] | 0.115 | 0.12% |
| Acidity Regulator (Malic Acid) | 0.064 | 0.06% |
Average values per 100 g and per serving (75 g)
| Nutrient | Estimated Value | % NRV per 100g |
| Per 100 g | ||
| Energy (kcal/100g) | 343,9 kcal | |
| Total protein | 33 | |
| Whey Protein | 9 | |
| Total Fat | 5 | |
| Non-fiber Carbohydrates | 37.1 | |
| of which is Lactose & Sugars | 1.7 | |
| Fiber | 6.7 | |
| Proprietary Vitamin & Mineral Blend | 3.51 | |
| Sodium | 2.74 | 114.2% |
| Magnesium | 0.02 | 7.7% |
| Phosphorus | 0.26 | 37.4% |
| Potassium | 0.08 | 2.2% |
| Calcium | 0.41 | 41.3% |
| Vitamin A | 3.75 | 416.2% |
| Vitamin B1 (Thiamin) | 16.86 | 1532.4% |
| Vitamin B2 (Riboflavin) | 0.15 | 13.64% |
| Vitamin B3 (Niacin) | 0.28 | 2007.1% |
| Vitamin B5 | 0.06 | 1120% |
| Vitamin B6 | 0.03 | 2000% |
| Vitamin B9 (Folic acid) | 5.75 | 1500% |
| Vitamin B12 | 2.06 | 85.83% |
| Vitamin C | 0.56 | 1248.9% |
| Vitamin D | 0.02 | 126.67% |
| Vitamin E | 0.28 | 1873.3% |
| Vitamin H (Biotin) | 0.94 | 3120% |
| (Values may vary slightly based on ingredient source.) |
| PROTEIN & CARBOHYDRATE SHAKE | GRAM PER DAY | GRAM PER MONTH |
| Whey Protein Concentrate | 10.800 | 111 |
| Clustered Dextrin | 37.500 | 385 |
| Maltodextrin | 37.500 | 385 |
| Full Cream Milk Powder | 2.133 | 22 |
| Himalayan Salt (Sodium Chloride, Potassium, Trace Minerals) | 0.853 | 9 |
| Flavouring Strawberry | 8.531 | 88 |
| Sweetner | 0.115 | 1.2 |
| Malic Acid | 0.064 | 0.7 |
| 100 gram | 1000 gram | |
Allergen Information
Contains milk and gluten (from oats).
Manufactured in a facility that may process soy, egg, and tree nuts.
Warnings and Precautions
- Not suitable for children under 13 years.
- Do not exceed the recommended dosage unless advised by a healthcare provider.
- Not intended as a sole source of nutrition.
- Always consume as part of a balanced diet.
Storage Instructions
Store in a cool, dry place below 25 °C.
Reseal container after use. Protect from moisture and direct sunlight.
Keep out of reach of children.
Regulatory Status
This product is classified as a health supplement in accordance with the Foodstuffs, Cosmetics and Disinfectants Act, 1972 (Act 54 of 1972) and complies with labelling regulations under R429.
Not registered as a medicine under the Medicines and Related Substances Act, 1965 (Act 101 of 1965).
Disclaimer (as per SAHPRA guidelines):
This health supplement has not been evaluated by the South African Health Products Regulatory Authority (SAHPRA). It is not intended to diagnose, treat, cure, or prevent any disease. Always consult a healthcare provider before use.
| Weight | 1 kg |
|---|---|
| Dimensions | 12 × 12 × 22 cm |
| Select Size | 1kg, 300g |
| Select Flavour | Strawberry, Cookies & Cream, Chocolate, Mixed Flavours |


















Clinton –
Since using GenH protein and carbs shake, combined with training, I’ve seen a noticeable change in leg definition and muscle firmness.
Joggie Rautenbach –
GenH Active+ is a must! This teen-formulated shake blends premium whey protein with carbs for muscle recovery and sustained energy post-training – mixes smooth, tastes awesome, no bloating